W5OC/R during contest- track realtime http://aprs.fi/w5oc


ARRL January VHF Contest 2026
Power:
- 200W on 50 MHz and 144 MHz
- 100W on 222 MHz
- 75W on 432 MHz
- 30W on 902 MHz
- 10W on 1.2GHz
Rooftop Antennas:
- Par loops 50 MHz and 144 MHz.
- Moxon on 50 MHz,
- 6 el on 144 MHz
- 10 el on 222 MHz
- 15 el on 432 MHz
- 19 el on 902 MHz
- 25 el on 1.2 GHz

Saturday January 17
| Arriv(CT) | Leav (CT) | City | Grid |
| 1400 | 1500 | Eldorado | DM90QU |
| 1600 | 1700 | San Angelo | DM91TP |
| 1830 | 1930 | North Roby | DM92TT |
| 2100 | 2130 | Matador | DM93OX |
| 2200 | 2300 | Paducah | DM94UA |
Sunday January 18
| Arriv(CT) | Leav (CT) | City | Grid |
| 0700 | 0800 | Wairuka, OK West | EM04XD |
| 0800 | 0900 | Waiurika, OK East | EM14AD |
| 1030 | 1130 | Wizard Wells | EM03XE |
| 1130 | 1230 | Wizard Wells East | EM13AE |
| 1300 | 1400 | Poolville | EM12BX |
| 1500 | 1600 | Lipan | EM02WM |
| 1700 | 1800 | Hamilton | EM01WR |
| 1830 | 1930 | Gatesville | EM11CM |
| 2030 | 2130 | Lampasas | EM00XW |
| 2130 | 2200 | Briggs | EM10AW |
73 Dave W5OC
texasroadrunner@comcast.net
